
|
Music List for Jesse Ross Last Update: Apr 18, 2008 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email Jesse Ross
|
| Add New Show | Edit All Shows | |||
Hi all! Welcome to my list! I have over 200 shows presently in stock, focusing mostly on classic rock bands like The Who, The Rolling Stones, The Beatles, etc. I also have a smattering of blues, such as B.B. King and Muddy Waters. Here are my rules: 1. I trade 1 CD for 1 CD, 1 DVD for 1 DVD, or 2 CDs for 1 DVD. 2. Please burn CDs in DAO mode only. 3. I can only burn DVD-R. If you send me +R, it's no big deal, but I will always send you -R. 4. B&Ps are always accepted. Now that that's out of the way, I think we're ready to trade. |
||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/78 | various television appearences | DVD | 1 | A | ||
| 10/16/79 | Towson Center | CDR | 1 | A | ||
| 07/30/03 | Downsview Park | DVD | 1 | A | Also features the set from Rush on the same day. | |
| B.B. King --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/09/78 | Paul's Mall | CDR | 1 | A | ||
| 10/20/86 | Jazz Festival | DVD | 1 | A | ||
| 04/07/05 | Palace Theatre | CDR | 2 | B | ||
| B.B. King & Friends --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/15/68 | The Generation Club | CDR | 1 | A | ||
| Badfinger --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/97 | Story Of Badfinger | DVD | 1 | A | ||
| ??/??/00 | VH1 - Behind The Music | DVD | 1 | A | ||
| The Beach Boys --- Approximate Hours: 11.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/22/66 | University Of Michigan | CDR | 1 | A | ||
| 08/25/67 | Honolulu International Center | CDR | 1 | A | ||
| 06/14/75 | Madison Square Garden | CDR | 2 | B | ||
| 07/04/80 | The Mall | CDR | 1 | A | ||
| 11/26/93 | Paramount Theater | CDR | 2 | A | ||
| 08/27/94 | Jones Beach | DVD | 1 | B | ||
| 07/04/00 | Unknown | CDR | 1 | A | ||
| The Beatles --- Approximate Hours: 88.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/??/60 | Home recordings | CDR | 1 | B- | ||
| 01/01/62 | Decca Studios, Broadhurst Gardens | CDR | 1 | A | Also has 3/5/63 studio sessions. | |
| 02/11/64 | Washington Coliseum | DVD | 1 | B | With "Long Tall Saly." | |
| 02/11/64 | Washington Coliseum | CDR | 1 | B | Also includes Liverpool performance from December '63 | |
| 04/26/64 | Empire Pool (New Musical Express) | DVD | 1 | A | With other artists. | |
| 04/28/64 | Wembley TV Studios | DVD | 1 | A | ||
| 06/17/64 | Festival Hall | DVD | 1 | A | ||
| 08/22/64 | Empire Stadium | CDR | 1 | A | ||
| 08/23/64 | Hollywood Bowl | CDR | 2 | Includes a 2nd CD of the 1965 shows. | ||
| 08/23/64 | Hollywood Bowl | DVD | 1 | A | ||
| ??/??/64 | Ed Sullivan Show | DVD | 1 | A | All appearances, 1964-70. | |
| 04/11/65 | Empire Pool - Wembley | DVD | 1 | A | With other artists. | |
| 08/15/65 | Shea Stadium | DVD | 1 | A | ||
| 08/18/65 | Atlanta Stadium | CDR | 1 | A | ||
| 10/12/65 | Rubber Soul Sessions, Abbey Road Studios | CDR | 2 | A | ||
| 11/11/65 | Cartoon Series | DVD | 8 | B+ | ||
| ??/??/65 | Ultra Rare Trax, Volumes 1 & 2 | CDR | 2 | A | ||
| 06/24/66 | Circus-Krone-Marsstrasse | DVD | 1 | A | With other footage. | |
| 06/30/66 | Nippon Budokan Hall | DVD | 1 | A | Also includes 7/1/66 appearance. | |
| 06/??/66 | Far East | DVD | 1 | B+ | Clips from the Beatles' visit to Japan and the Philippines from '66. Interviews and 8mm concert footage. | |
| 08/29/66 | Candlestick Park | DVD | 1 | A | 2 documentaries: "One Last Time" and "Live in San Francisco." | |
| 08/29/66 | Candlestick Park | CDR | 1 | |||
| ??/??/66 | On Safari | DVD | 1 | A | Compilation of news footage from the '66 US tour. | |
| ??/??/67 | Mystery Trip | DVD | 1 | A | ||
| ??/??/68 | White Sessions | CDR | 4 | A | ||
| 01/30/69 | Apple Records Rooftop | CDR | 1 | A | ||
| ??/??/69 | "Winter Of Discontent" | DVD | 2 | A | ||
| ??/??/69 | Celluloid Rock | CDR | 1 | A | "Let it Be" outtakes | |
| ??/??/69 | Get Back Sessions Anthology | CDR | 2 | A | The best of the "Let it Be" outtakes. | |
| 05/13/70 | Let It Be Movie | DVD | 1 | A | ||
| 05/??/77 | Live At the Hollywood Bowl | CDR | 1 | A | Capitol album from 1977, a mix of 8/23/64 and 8/30/65 recordings. | |
| ??/??/93 | The Scream Heard Around The World | DVD | 1 | A | ||
| ??/??/94 | Director's Cut - Anthology | DVD | 10 | A | ||
| ??/??/94 | 30th Anniversary in Australia | DVD | 1 | A | ||
| 01/15/95 | The Complete BBC Sessions (Great Dane) | CDR | 10 | B | ||
| ??/??/97 | Lennon & McCartney In Their Own Words | DVD | 1 | A | ||
| 02/15/00 | "Anthology Plus" | CDR | 2 | B | ||
| Billy Joel --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/25/06 | Madison Square Garden | CDR | 2 | B | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/11/75 | Palace Theater | CDR | 1 | A | ||
| 09/25/00 | Guildhall | CDR | 2 | B | ||
| ??/??/04 | Through The Years Live - Volume 1 | DVD | 1 | A | ||
| Brian Wilson --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/21/06 | Shoreline Amphitheatre | CDR | 1 | A | ||
| 10/22/06 | Shoreline Amphitheatre | CDR | 1 | A | ||
| Bruce Springsteen --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/11/03 | Blue Cross Arena | CDR | 3 | B | ||
| Cream --- Approximate Hours: 15 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/04/67 | Whiskey A Go Go | CDR | 2 | A | ||
| 10/04/68 | Alameda County Coliseum | CDR | 1 | A | ||
| 05/05/05 | Royal Albert Hall | CDR | 2 | B | ||
| 10/24/05 | Madison Square Garden | CDR | 2 | B | ||
| 10/24/05 | Madison Square Garden | DVD | 1 | B+ | ||
| 10/25/05 | Madison Square Garden | CDR | 2 | B+ | ||
| 10/26/05 | Madison Square Garden | CDR | 2 | B | ||
| Creedence Clearwater Revisited --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/10/06 | Wolf Den,Mohegan Sun Casino | CDR | 2 | A | ||
| Creedence Clearwater Revival --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/31/70 | Oakland-Alameda County Coliseum | DVD | 1 | A | ||
| 04/14/70 | Royal Albert Hall | DVD | 1 | B+ | ||
| 07/16/71 | Boston Garden | CDR | 1 | B | ||
| The Doors --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/07/67 | The Matrix Club | CDR | 2 | A | ||
| 03/10/67 | The Matrix Club | CDR | 2 | A | ||
| 08/29/70 | Isle Of Wight Festival | CDR | 1 | B | ||
| The Eagles --- Approximate Hours: 7.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/09/76 | Swibuka Hall | CDR | 2 | A | ||
| 04/26/94 | MTV | CDR | 2 | A | ||
| 10/17/03 | Xcel Energy Center | DVD | 2 | B | ||
| El Vez --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/00 | El Rey De Rock | DVD | 1 | A | The story behind the "Mexican Elvis." | |
| Elton John --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/09/01 | BBC Radio Theatre | CDR | 2 | A | ||
| Elvis Presley --- Approximate Hours: 10 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/56 | Stage Shows | DVD | 1 | A | ||
| ??/??/60 | Joe Esposito's Home Movies | DVD | 1 | A | ||
| 08/24/69 | Showroom International | CDR | 1 | A | ||
| 11/11/70 | Portland Memorial Coliseum | CDR | 1 | A | ||
| 06/10/72 | Madison Square Garden | DVD | 1 | B+ | ||
| 12/31/76 | Civic Center | DVD` | 1 | B+ | ||
| 06/19/77 | Omaha Civic Center - 8:30pm Show. | DVD | 1 | B- | Shares space with 6/21/77 and 10/3/77 CBS special. | |
| 06/26/77 | Sundial Market Square Arena | CDR | 1 | B- | ||
| Eric Clapton --- Approximate Hours: 16.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/11/91 | Royal Albert Hall | CDR | 2 | A | ||
| 04/08/01 | Ice Palace Arena | CDR | 2 | A | ||
| 06/06/04 | Cotton Bowl | CDR | 9 | A | With many other artists - BB King, Joe Walsh, Jeff Beck, etc. | |
| George Harrison --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/13/74 | XXXX | DVD | 1 | B | Very rare 8mm footage. | |
| 04/06/92 | Royal Albert Hall | DVD | 1 | B+ | ||
| ??/??/01 | A Tribute to George Harrison Vol II | DVD | 1 | A | ||
| George Harrison & Eric Clapton --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/01/91 | Yokohama Arena | CDR | 2 | B+ | ||
| 12/15/91 | various | DVD | 1 | A | My Sweet Lord in the Far East compilation. | |
Grateful Dead
--- Approximate Hours: 3.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/09/95 | Soldier Field | CDR | 3 | A | ||
| Green Day --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/30/99 | Shoreline Amphitheatre | CDR | 1 | A | ||
| 09/21/04 | Irving Plaza | CDR | 2 | A | ||
| 04/25/05 | Pepsi Arena | DVD | 1 | A | ||
| HippieFest 2007 --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/27/07 | Chevrolet Theatre | CDR | 3 | B+ | ||
| Jerry Lee Lewis --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/57 | TV Appearances | DVD | 1 | A | A nice collection of early TV footage. | |
| John Fogerty --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/10/04 | ACL Soundstage - LBJ Communications Bldg U of TX | DVD | 1 | A | ||
| 11/10/07 | The Music Box | CDR | 2 | B+ | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/04 | John Lennon's Jukebox | DVD | 1 | A | ||
Led Zeppelin
--- Approximate Hours: 3.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/12/75 | Madison Square Garden | DVD | 1 | B | ||
| 06/24/80 | Messehalle | CDR | 2 | A | Exceptional gig. | |
| Little Richard --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/85 | Documentary | DVD | 1 | A | ||
| Lynyrd Skynyrd --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/04/75 | Capital Theater | CDR | 1 | A | ||
| Metallica --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/24/99 | Griffiss Airforce Base | DVD | 1 | A | ||
| Muddy Waters --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/78 | Unknown | DVD | 1 | A | Various TV shows. | |
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/23/03 | Air Canada Center | DVD | 2 | B+ | ||
| Page & Plant --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/03/95 | Irvine Meadows | DVD | 1 | A | ||
| 08/23/98 | Butzweiler Hof (12th Bizarre-Festival) | DVD | 1 | A | ||
| Paul McCartney --- Approximate Hours: 42.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/12/89 | Madison Square Garden | DVD | 1 | A | ||
| 07/04/90 | RFK Stadium | CDR | 2 | A | ||
| 06/15/93 | Blockbuster Pavilion | DVD | 1 | A | TV Special. | |
| 04/01/02 | Oakland Coliseum | CDR | 2 | B | ||
| 04/05/02 | MGM Garden Grand Arena | DVD | 2 | A | ||
| 04/17/02 | Continental Airlines Arena | DVD | 2 | A | ||
| 05/05/02 | Arrowhead Pond | DVD | 2 | A | ||
| 09/18/02 | Century Plaza Hotel | CDR | 1 | A | With Brian Wilson. | |
| 10/21/02 | ARCO Arena | CDR | 3 | B | ||
| 11/11/02 | Tokyo Dome | CDR | 2 | B | ||
| 05/24/03 | Red Square | DVD | 2 | A | ||
| 05/30/04 | Estadio de Madrid la Peineta | DVD | 1 | A | ||
| 06/02/04 | Letzigrund Stadium | DVD | 1 | B+ | Incomplete. | |
| 06/20/04 | Palace Square | DVD | 2 | A | ||
| 10/24/04 | Shoreline Amphitheatre | CDR | 1 | B | Acoustic show. | |
| ??/??/04 | Summer Tour Compilation | DVD | 1 | A | Clips of various concerts throughout Paul's '04 tour. | |
| 09/16/05 | American Airlines Arena | DVD | 2 | |||
| 09/22/05 | Wachovia Center | CDR | 2 | B | ||
| 10/01/05 | Madison Square Garden | DVD | 2 | A | ||
| 10/23/05 | Bradley Center | CDR | 2 | A | ||
| Paul McCartney & Wings --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/13/75 | Meyer Bowl | DVD | 1 | A | ||
| 06/10/76 | Seattle Kingdome | DVD | 1 | |||
| ??/??/76 | Wings Over The World (Various Venues) | DVD | 1 | A | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/13/03 | Times Forum | CDR | 2 | B+ | ||
Phish
--- Approximate Hours: 15
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/31/94 | Glens Falls Civic Center | CDR | 4 | A | ||
| 10/31/95 | Rosemont Horizon | CDR | 4 | A | ||
| 10/31/96 | The Omni | CDR | 4 | A | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/18/06 | Continental Airlines Arena | CDR | 2 | A | ||
| Ringo Starr & His All Starr Band --- Approximate Hours: 10 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/25/98 | Unknown | CDR | 2 | A | Very good sound quality. | |
| 08/01/01 | Jones Beach Ampitheater | CDR | 2 | B+ | ||
| 07/07/06 | Ruth Eckard Hall | CDR | 2 | C | Digi-noise plagues this disc. | |
| 07/20/06 | Radio City Music Hall | DVD | 2 | B | The final night of the '06 tour. | |
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/06/69 | Hyde Park | DVD | 1 | A | "Stones in Hyde Park" documentary. | |
| 03/13/71 | Leeds University | CDR | 1 | A | ||
| 06/27/72 | Municipal Auditorium | CDR | 1 | A | ||
| ??/??/72 | Cocksucker Blues | DVD | 1 | A | ||
| ??/??/72 | Ladies and Gentlemen | DVD | 1 | A | ||
| 11/22/81 | Buddy Guy's Checkerboard Lounge | DVD | 1 | A | With Muddy Waters. | |
| 12/18/81 | Hampton Coliseum | CDR | 2 | A | ||
| 01/27/99 | Arco Arena | CDR | 2 | A | ||
| 08/27/02 | Unknown | CDR | 1 | A | ||
| 01/18/03 | Madison Square Garden | DVD | 1 | A | From HBO | |
| 07/30/03 | Downsview Park | DVD | 1 | A | ||
| 08/23/05 | Fenway Park | DVD | 2 | A | ||
| 11/13/05 | SBC Park | CDR | 2 | B | ||
| 02/21/06 | Estadio River Plate | DVD | 2 | A | ||
| 03/24/06 | Tokyo Dome | CDR | 2 | A | ||
| 04/13/06 | Rod Laver Arena | DVD | 1 | B+ | ||
| Rush --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/28/76 | Selland Arena | CDR | 1 | A | ||
| 08/19/04 | Radio City Music Hall | DVD | 2 | A | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/03/07 | Wachovia Center | DVD | 1 | A | ||
| 11/03/07 | Izod Center | CDR | 2 | B | ||
| A Walk Down Abbey Road --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/26/01 | Asser Levy Seaside Park | CDR | 2 | B+ | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/64 | The Marquee Club | CDR | 1 | A | ||
| 04/05/68 | Fillmore East | 0 | ||||
| 04/05/68 | Fillmore East | CDR | 1 | A | ||
| ??/??/69 | Tommy Demos | CDR | 1 | A | ||
| 02/14/70 | Leeds University | CDR | 2 | A | Complete | |
| 07/07/70 | Tanglewood | DVD | 1 | A | ||
| ??/??/71 | Who's Next Session | CDR | 1 | A | ||
| 12/04/73 | The Spectrum | CDR | 1 | A | ||
| 03/28/81 | Grugahalle | DVD | 1 | A | ||
| 10/20/82 | Seattle Kingdome | DVD | 1 | A | Better than Toronto. | |
| 12/17/82 | Maple Leaf Gardens | DVD | 1 | A | "Rocks America" | |
| 12/17/82 | Maple Leaf Gardens | CDR | 2 | B | A dub of the "Rocks America" video | |
| 10/30/99 | Shoreline Amphitheatre | DVD | 1 | A | Has both 10/30 and 10/31. | |
| 10/30/99 | Shoreline Amphitheatre | CDR | 1 | A | ||
| 10/31/99 | Shoreline Amphitheatre | CDR | 1 | A | Acoustic show. | |
| 06/27/00 | The Palace | DVD | 1 | A | ||
| 08/21/00 | Shoreline Amphitheatre | CDR | 3 | B | ||
| 01/31/02 | Watford Colosseum | CDR | 2 | B | ||
| 02/08/02 | Royal Albert Hall | CDR | 2 | B+ | Entwistle's last stand. | |
| 07/01/02 | Hollywood Bowl | CDR | 2 | B | ||
| 07/01/02 | Hollywood Bowl | DVD | 1 | B | ||
| 07/27/02 | Tweeter Center | DVD | 1 | B | ||
| 05/22/04 | Madison Square Garden | DVD | 1 | A | ||
| 07/24/04 | Yokohama Kokusai Sogo Kyogijo | DVD | 1 | A | A perfect show in every way. | |
| 06/24/07 | Glastonbury Festival - Pilton | DVD | 1 | A | ||
| Woodstock --- Approximate Hours: 21.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/15/69 | Woodstock Festival | CDR | 17 | A | ||
| Yardbirds --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/01/66 | Empire Poll | DVD | 1 | A | ||
| 03/30/68 | Anderson Theatre | CDR | 1 | A | ||
| ??/??/91 | Yardbirds Documentary | DVD | 1 | A | ||